Played Games (only registered Users)
| Date | Games played | Players (Games/Player) | ||
|---|---|---|---|---|
| Today | 450 | 102 | (4.4) | |
| Fri 03.Sep 2010 | 3236 | 437 | (7.4) | |
| Thu 02.Sep 2010 | 3831 | 541 | (7.1) | |
| Wed 01.Sep 2010 | 3571 | 574 | (6.2) | |
| Tue 31.Aug 2010 | 3653 | 576 | (6.3) | |
| Mon 30.Aug 2010 | 4646 | 567 | (8.2) | |
| Sun 29.Aug 2010 | 5109 | 581 | (8.8) | |
| Sat 28.Aug 2010 | 3739 | 588 | (6.4) | |
| Fri 27.Aug 2010 | 4694 | 593 | (7.9) | |
| Thu 26.Aug 2010 | 4632 | 600 | (7.7) | |
| Wed 25.Aug 2010 | 5285 | 609 | (8.7) | |
| Tue 24.Aug 2010 | 5453 | 597 | (9.1) | |
| Mon 23.Aug 2010 | ![]() | 5941 | 596 | (10.0) |


